Last updated: | 2022-09-21 19:31 UTC |
Description: | Dataverse is an open source web application to share, preserve, cite, explore, and analyze research data. |
Homepage: | https://dataverse.org/ |
Codebase: | https://github.com/IQSS/dataverse |
Roadmap: | https://www.iq.harvard.edu/roadmap-dataverse-project |
Hosting: | self-hosted |
Licensing: | http://www.apache.org/licenses/LICENSE-2.0 |
Pricing: | free to use |
Adoption level: | Significant |
Readiness level: | TR9 |
Governance: | Community (ad-hoc) |
Business Form: | Fiscal Sponsorship (Academic Institution) |
Status: | Actively Maintained |
Categories: | Application |
Functions: | Discovery, Ingest, Dissemination, Submission Management |
Collections: | Repository-related |
General Tags: |