Last updated: | 2021-01-27 12:33 UTC |
Description: | Vega is a media-rich authoring and editorial development platform hosted at Wayne State University Libraries. It offers a range of features and workflows to create, review, and share data, media, and text. Its ability to include information in a variety of representations (text, image, sound) makes it easier to communicate scholarly information to different audiences. Vega also supports typical academic publishing processes and gives users control over editorial and peer review workflows. |
Homepage: | http://vegapublish.com |
Codebase: | https://github.com/VegaPublish/vega |
Roadmap: | http://www.vegapublish.info/2020/03/03/roadmap/ |
Hosting: | self-hosted |
Licensing: | https://opensource.org/licenses/MIT |
Pricing: | free to use |
Adoption level: | Not Classified |
Readiness level: | TR3 |
Governance: | Not Classified |
Business Form: | Fiscal Sponsorship (Academic Institution) |
Status: | Actively Maintained |
Categories: | Application |
Functions: | Authoring / Editing, Dissemination, Review, Workflow Management |
Collections: | |
General Tags: |